| Code |
| Description |
5 Litre |
2.5 Litre |
1 Litre |
| A | 1 | Bituminous Colours | 57.82 | 32.05 | 16.25 |
| AG | 1 | Contract Bituminous Colours | 38.54 |
| B | 1/10 | Varnish Black Bituminous | 24.52 | 14.67 | 10.39 |
| B | 1/11 | Heavy Bodied Bituminous | 41.82 | 27.06 | 14.26 |
| B | 1/60 | Bituminous Aluminium Reflecting | 51.34 | 28.69 | 14.85 |
| BP | 1/60 | Heavy Bodied Bituminous Aluminium | 83.15 | 44.53 | 21.44 |
| BS | 1/60 | Bitumen & Creosote Sealer | 68.51 | 35.73 | 17.72 |
| B | 2/10 | Drinking Water Tank Black | 32.38 | 20.32 | 15.20 |
| A | 3 | Anti-Condensation Pastel colours | 112.59 | 59.39 | 27.23 |
| A | 3/5 | Anti-Condensation White | 106.53 | 56.22 | 25.89 |
| A | 3/70 | Anti-Condensation Natural | 93.44 | 49.97 | 23.25 |
| E | 4 | Anti-Condensation Water Based Textured | 70.62 | 38.45 | 18.78 |
| E | 4 | Anti-Condensation Water Based Smooth | 70.62 | 38.45 | 18.78 |
| A | 5/5 | Anti-Glare Solvent Based White | 71.14 | 38.45 | 19.67 |
| A | 5/30 | Anti-Glare Solvent Based Green | 71.14 | 38.45 | 19.67 |
| E | 6/5 | Anti-Glare Water Based White | 51.23 | 28.71 | 20.23 |
| C | 7/5/1 | Cellaflolac Gloss White | 109.00 | 56.05 | 25.81 |
| C | 7/10/1 | Cellaflolac Gloss Black | 109.00 | 56.05 | 25.81 |
| C | 7/-/1 | Cellaflolac Standard Colours & Tinters | 128.62 | 67.56 | 30.70 |
| C | 7/-/1 | Cellaflolac Strong Colours & Tinters | 148.42 | 75.96 | 33.63 |
| CGX | 7 | Pre-Mixed Car Colours (Strictly Nett) | 209.17 | 107.68 | 46.62 |
| CL | 7/70/1 | Cellaflolac Clear | 91.96 | 48.31 | 21.28 |
| CP | 7/15 | Cellulose Primer Grey | 73.74 | 39.86 | 19.39 |
| CP | 7/20 | Cellulose Primer Red Oxide | 73.74 | 39.86 | 19.39 |
| CPF | 7/5 | Cellulose Primer Filler White | 73.74 | 39.86 | 19.39 |
| CPF | 7/15 | Cellulose Primer Filler Grey | 73.74 | 39.86 | 19.39 |
| CSP | 7/85 | Cellaflolac Natural Pearl Flowcoat | 354.87 | 182.59 | 76.03 |
| CTR | 7 | Cellaflolac Thinners | 35.73 | 19.45 | 11.21 |
| C | 8/-/1 | Indocell Gloss Black & White | 87.37 | 46.67 | 22.13 |
| C | 8/-/1 | Indocell Gloss Standard Colours | 103.70 | 56.14 | 25.90 |
| C | 8/-/1 | Indocell Gloss Strong Colours | 130.83 | 68.51 | 30.90 |
| C | 8/-/4 | Indocell Matt Standard Colours | 106.43 | 59.19 | 27.35 |
| C | 8/-/4 | Indocell Matt Black & White | 106.43 | 59.19 | 27.35 |
| C | 8/-/4 | Indocell Matt Strong Colours | 136.91 | 71.35 | 32.05 |
| CG | 8/15 | Indocell Smudge Grey | 41.82 |
| CL | 8/70/1 | Indocell Gloss Clear | 73.86 | 40.22 | 19.80 |
| CL | 8/70/4 | Indocell Matt Clear | 80.06 | 43.38 | 20.78 |
| CP | 8/15 | Indocell Primer Grey | 41.82 |
| CP | 8/20 | Indocell Primer Red Oxide | 41.82 |
| CS | 8/70 | Indocell Sanding Sealer | 62.01 | 34.14 | 17.17 |
| CTR | 8 | Indocell Thinners | 23.04 | 13.59 | 8.58 |
| CWL | 8/70 | Indocell High Build Wood Lacquer | 81.50 | 43.78 | 20.88 |
| CWS | 8/70 | Indocell High Build Wood Sealer | 81.50 | 43.78 | 20.88 |
| CDH | 9/70 | Indocell High Tautening Dope | POA |
| R | 10/5/1 | Chlorinated Rubber Paint White | 79.81 | 42.64 | 20.44 |
| R | 10/10/1 | Chlorinated Rubber Paint Black | 79.81 | 42.64 | 20.44 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| R | 10/-/1 | Chlorinated Rubber Paint Std Colours | 79.81 | 42.64 | 20.44 |
| RL | 10/70/1 | Chlorinated Rubber Paint Clear | 79.81 | 42.64 | 20.44 |
| RP | 10/16 | Chlorinated Rubber Primer Grey/Green | 83.72 | 44.63 | 21.28 |
| R | 11/5/1 | Chlorinated Rubber High Build White | 83.72 | 44.63 | 21.28 |
| R | 11/10/1 | Chlorinated Rubber High Build Black | 83.72 | 44.63 | 21.28 |
| R | 11/25/1 | Chlorinated Rubber High Build Yellow | 83.72 | 44.63 | 21.28 |
| R | 12 | Chlor Rubber Micaceous Iron Oxide | 100.35 | 55.53 | 24.83 |
| X | 13 | Gunwash | 35.30 | | 10.39 |
| X | 14 | Degreaser | 36.36 |
| X | 15 | Vapour Degreaser | 58.57 |
| X | 16 | Stripper Waterwash | 52.28 | 29.12 | 15.20 |
| X | 17 | Rust Remover | 83.72 | 44.95 | 21.28 |
| X | 18 | Cleaner for Copper, Brass, Aluminium | 76.42 | 40.87 | 19.39 |
| X | 19 | Mangers Sugar Soap | 4.97 | per 600 grms |
| X | 21 | Liquid Driers | 98.86 | 50.69 | 24.83 |
| R | 22/5/1 | Elastic Paint White | 232.21 | 119.32 | 51.23 |
| R | 22/10/1 | Elastic Paint Black | 232.21 | 119.32 | 51.23 |
| R | 22/-/1 | Elastic Paint Standard Colours | 232.21 | 119.32 | 51.23 |
| R | 22/-/1 | Elastic Paint Strong Colours | 296.55 | 149.56 | 63.18 |
| RL | 22/70/1 | Elastic Clear | 126.75 | 65.49 | 33.94 |
| RTR | 22 | Elastic Thinners | 37.40 | 20.15 | 13.72 |
| A | 23/-/1 | Anti-Static Finish Standard Colours | 153.76 | 79.41 | 35.82 |
| A | 23/-/1 | Anti-Static Finish Strong Colours | 194.31 | 99.72 | 46.01 |
| AL | 23/70/1 | Anti-Static Finish Clear | 133.55 | 70.51 | 31.96 |
| A | 24/15/1 | Electrical Conductive Grey | 202.77 | 103.91 | 43.78 |
| A | 24/17/1 | Electrical Conductive Dark Grey | 202.77 | 103.91 | 43.78 |
| X | 25 | Electrostatic Agent | 139.42 | 73.52 | 32.25 |
| E | 26/5/1 | Emulsion Vinyl Silk White | 41.38 | 23.78 | 12.90 |
| E | 26/-/1 | Emulsion Vinyl Silk Standard Colours | 44.11 | 25.34 | 13.64 |
| E | 26/5/2 | Emulsion Vinyl Matt White | 41.38 | 23.78 | 12.90 |
| E | 26/-/4 | Emulsion Vinyl Matt Standard Colours | 44.20 | 25.34 | 13.64 |
| EG | 26/5/4 | Emulsion Contract White | 12.27 |
| EG | 26/-/4 | Emulsion Contract Colours (Min 50 Ltr) | 12.90 |
| EGX | 26/5/4 | Emulsion Vinyl Matt Trade White | 29.32 |
| EP | 26/5/4 | Emulsion Primer White | 40.34 | 23.37 | 13.32 |
| ES | 26/70/4 | Emulsion Sealer Clear | 38.04 | 22.52 | 12.70 |
| E | 27/5/4 | Emulsion 100% Acrylic All Colours | 49.13 | 27.56 | 14.58 |
| ES | 27/70/4 | Emulsion 100% Acrylic Clear | 38.04 | 22.52 | 12.70 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| A | 29/-/1 | Flock Adhesive Colours | 119.10 | 63.38 | 30.39 |
| A | 29/70/1 | Flock Adhesive Clear | 98.87 | 50.69 | 25.34 |
| AX | 29 | Flock Fibres All Colours | 33.77 | per kg |
| A | 30/-/1 | Floor Finish Alkyd Colours | 63.38 | 34.89 | 17.72 |
| A | 30/35/1 | Floor Finish Alkyd Tile Red | 63.38 | 34.89 | 17.72 |
| AG | 30/-/1 | Floor Finish Alkyd Contract Colours | 43.59 |
| A | 31/-/1 | Floor Finish Alkyd Non-Slip Colours | 68.61 | 37.50 | 18.76 |
| A | 31/35/1 | Floor Finish Alkyd Non-Slip Tile Red | 68.61 | 37.50 | 18.76 |
| AG | 31/-/1 | Floor Finish Alkyd Non-Slip Contract | 48.80 |
| AL | 32/70/1 | Floor Finish Phenolic Tung Clear | 60.82 | 33.01 | 17.50 |
| AL | 33/70/1 | Floor Finish Phenolic Tung Non Slip | 66.07 | 35.61 | 18.55 |
| R | 34/5/1 | Floor Finish Chlor Rubber White | 79.81 | 42.64 | 20.44 |
| R | 34/10/1 | Floor Finish Chlor Rubber Black | 79.81 | 42.64 | 20.44 |
| R | 34/-/1 | Floor Finish Chlor Rubber Colours | 79.81 | 42.64 | 20.44 |
| R | 35/5/1 | Floor Fin Chlor Rubber Non Slip White | 85.04 | 45.25 | 21.48 |
| R | 35/10/1 | Floor Fin Chlor Rubber Non Slip Black | 85.04 | 45.25 | 21.48 |
| R | 35/-/1 | Floor Fin Chlor Rubber Non Slip Colours | 85.04 | 45.25 | 21.48 |
| A | 36 | High Build Mix 4:1 | 118.58 | Pack Complete 5 litre |
| A | 36 | Floor Finish Epoxy Two Pack Bases Mix 2:1 with AC36/70 |
| A | 36/5/1 | White | 149.54 | | 38.04 |
| A | 36/10/1 | Black | 149.54 | | 38.04 |
| A | 36/-/1 | Standard Colours | 182.46 | | 44.33 |
| A | 36/-/1 | Strong Colours | 215.47 | | 51.91 |
| AC | 36/70 | Catalyst Hardener | 149.55 | 78.57 | 38.04 |
| | | | 20.08 | 1/2 litre |
| AL | 36/70/1 | Clear | 149.54 | | 38.04 |
| A | 37 | High Build Mix 4:1 Non Slip | 121.88 | Pack Complete 5 litre |
| A | 37 | Floor Finish Epoxy Two Pack Non Slip Bases Mix 2:1 with AC37/70 |
| A | 37/5/1 | White | 154.80 | | 39.07 |
| A | 37/10/1 | Black | 154.80 | | 39.07 |
| A | 37/-/1 | Standard Colours | 187.71 | | 45.36 |
| A | 37/-/1 | Strong Colours | 220.72 | | 51.76 |
| AC | 37/70 | Catalyst/Hardener | 149.55 | 78.57 | 38.04 |
| | | | 20.08 | 1/2 litre |
| AL | 37/30/1 | Clear | 154.80 | | 39.07 |
| A | 38/-/1 | Floor Finish Epoxy Ester All Colours | 63.38 | 34.91 | 17.72 |
| A | 39/-/1 | Floor Finish Epoxy Ester Non Slip Cols | 68.61 | 37.50 | 18.76 |
| A | 40 | Floor Finish Two Pack Polyurethane Bases. Mix 4:1 with AC40/70 |
| A | 40/5/1 | White | 174.90 | | 49.45 |
| A | 40/-/1 | Black | 174.90 | | 49.45 |
| A | 40/-/1 | Standard Colours | 209.49 | | 60.82 |
| A | 40/-/1 | Strong Colours | 240.82 | | 65.91 |
| AC | 40/70 | Catalyst Hardener 1/4 Litre 20.56 | | | 65.91 |
| AL | 40/70/1 | Clear | 101.41 | | 33.00 |
| A | 41 | Floor Fin Two Pack Polyurethane Non Slip Bases Mix4:1 with AC41/70 |
| A | 41/5/1 | White | 180.16 | | 50.49 |
| A | 41/10/1 | Black | 180.16 | | 50.49 |
| A | 41/-/1 | Standard Colours | 215.57 | | 61.86 |
| A | 41/-/1 | Strong Colours | 246.05 | | 66.95 |
| AC | 41/70 | Catalyst/Hardener 1/4 Litre 20.56 |
| AL | 41/70/1 | Clear | 106.63 | | 34.05 |
| | | 5 Litre | 2 1/2 Litre | 1 Litre |
| F | 42 | Fluorescent Colours | 200.07 | 102.64 | 45.58 |
| FL | 42/70/1 | Fluorescent Overcoat Clear Varnish | 97.53 | 51.95 | 24.21 |
| FP | 42/5 | Fluorescent Primer Undercoat White | 88.74 | 46.84 | 22.73 |
| FTR | 42 | Fluorescent Thinners | 37.40 | 20.15 | 13.72 |
| H | 44/10/1 | High Temp. Gloss Black (200 C) | 65.91 | 36.77 | 18.99 |
| H | 44/10/4 | High Temp. Matt Black (1000 C) | 88.74 | 47.56 | 22.13 |
| H | 44/15 | High Temp. Silicone Alkyd Grey (600C) | 252.01 | 135.15 | 62.80 |
| H | 44/60 | High Temp Aluminium (600 C) | 116.59 | 61.28 | 27.86 |
| H | 44/65 | High Temp. Two Pack Zinc Dust |
| | Graphite (450 C) | 185.09 | per pack |
| HL | 44/70/1 | High Temp. Silicone Clear Gloss | 245.84 | 125.81 | 55.84 |
| HL | 44/71 | High Temp. Silicone Clear (1000 C) | 96.32 | 51.95 | 25.34 |
| HTR | 44 | High Temperature Thinners | 60.82 |
| H | 45/20/4 | Med. Temp Anti-corrosive |
| | Red Oxide (350 C) | 122.96 | 64.63 | 28.38 |
| H | 45/50 | Med.Temp. Metallic Gold (120 C) | 195.17 | 101.40 | 60.89 |
| H | 45/60 | Med.Temp. Aluminium (300 C) | 84.22 | 45.25 | 21.77 |
| H | 46/-/1 | Low Temp. Silicone Alkyd Cols.(110C) | 65.91 | 36.77 | 20.46 |
| H | 46/20 | Low Temp. Red Oxide (120 C) | 63.11 | 34.47 | 20.51 |
| H | 46/60 | Low Temp. Aluminium (180 C) | 84.28 | 45.25 | 21.76 |
| A | 46/-/1 | Silicone Alkyd Colours | 65.91 | 36.77 | 20.46 |
| AP | 46 | Silicone Alkyd Undercoat | 65.91 | 36.77 | 20.46 |
| A | 48/5/1 | Amel Lead Based Gloss White | 116.59 | 62.12 | 33.01 |
| A | 48/5/4 | Amel Undercoat White | 116.59 | 62.12 | 33.01 |
| AP | 48 | Amel Lead Primer White/Grey Pink | 131.77 | 69.67 | 34.27 |
| A | 48 | Amel Lead Based Colours | 131.77 | 69.67 | 34.27 |
| AP | 48 | Amel Lead Based Undercoat Colours | 131.77 | 69.67 | 34.27 |
| X | 49 | Raw Linseed Oil | 39.30 | 20.65 | 8.86 |
| X | 50 | Boiled Linseed Oil | 41.82 | 21.91 | 9.36 |
| X | 52 | Teak Oil | 41.82 | 21.91 | 9.36 |
| MAF | 53 | Anti Fouling | 115.00 | 58.50 | 24.00 |
| M | 53/-/1 | Marine Gloss All Colours | 50.49 | 29.12 | 15.08 |
| MP | 53/-/4 | Marine Undercoat | 50.49 | 29.12 | 15.08 |
| M | 54/-/1 | Boat Finish Standard Colours | 114.08 | 59.61 | 27.87 |
| M | 54/-/1 | Boat Finish Strong Colours | 141.93 | 73.53 | 35.52 |
| M | 54/-/4 | Boat Finish Undercoat Standard Colours | 114.08 | 59.61 | 27.87 |
| M | 54/-/4 | Boat Finish Undercoat Strong Colours | 141.93 | 73.53 | 35.52 |
| ML | 54/70/1 | Boat Finish Clear | 91.25 | 48.17 | 17.71 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| M | 55/-/1 | Yacht Finish Standard Colours | 114.08 | 59.61 | 27.87 |
| M | 55/-/1 | Yacht Finish Strong Colours | 141.93 | 73.53 | 35.52 |
| M | 55/-/4 | Yacht Finish Undercoat Standard Colours | 114.08 | 59.61 | 27.87 |
| M | 55/-/4 | Yacht Finish Undercoat Strong Colours | 141.93 | 73.53 | 35.52 |
| ML | 55/70/1 | Yacht Varnish | 55.73 | 31.96 | 17.72 |
| AP | 56/70 | Deep Binding Clear | 62.12 | 34.21 | 17.72 |
| AS | 56/5 | Alkali Resisting Sealer White | 62.12 | 34.21 | 17.72 |
| E | 56/5/4 | Exterior Vinyl Emulsion White | 41.38 | 23.78 | 12.90 |
| E | 56/-/4 | Exterior Vinyl Emulsion Colours | 44.12 | 25.34 | 13.72 |
| EL | 56/70 | Emulsion Sealer Clear | 38.04 | 22.52 | 12.69 |
| E | 57/5 | Imitation Stone Water Based White | 47.36 | 26.92 | 14.46 |
| E | 57 | Imitation Stone Water Based Colours | 50.19 | 28.50 | 14.99 |
| A | 58 | Imitation Stone Oil Based Colours | 55.84 | 30.16 | 15.83 |
| AM | 60/50 | Gold Powder in Phenolic Tung Oil | 195.17 | 101.40 | 60.89 |
| AM | 61/50 | Metallic Anti-Tarnish Gold | 233.22 | 121.71 | 65.92 |
| AM | 62/50 | Gold Powder in Acrylic W/W Varnish | 195.17 | 101.40 | 60.89 |
| X | 63 | Loose Metallic Gold Powder | 89.16 | /kg 250gr | 27.87 |
| X | 64 | Metallic Gold Powder Anti-Tarnish | 89.16 | /kg 250gr | 27.87 |
| X | 66 | Lining Gold | 250.98 | 129.26 | 63.38 |
| A | 72/29 | Phosphorescent Light Green | 354.87 | 182.59 | 76.03 |
| | (Solvent and Water Based) |
| AP | 72/5 | Phosphorescent Undercoat White | 88.74 | 46.84 | 22.73 |
| ATR | 72 | Phosphorescent Thinners | 37.40 | 20.15 | 13.72 |
| A | 74/5 | French Polish White | 83.72 | 42.64 | 22.32 |
| A | 74/45 | French Polish Brown | 83.72 | 42.64 | 22.32 |
| A | 75 | Button Padding | 93.76 | 49.45 | 23.66 |
| A | 76 | Button Brushing | 119.14 | 63.39 | 29.12 |
| A | 77 | Pale French De-Waxed | 93.76 | 49.45 | 23.66 |
| AP | 79/5 | Universal Primer White | 87.46 | 46.84 | 24.30 |
| AP | 79/10 | Universal Primer Black | 78.58 | 42.64 | 22.83 |
| AP | 79/15 | Universal Primer Grey | 78.57 | 42.62 | 22.83 |
| AP | 79/20 | Universal Primer Red Oxide | 63.11 | 34.47 | 20.51 |
| APG | 79/20/2 | Semi Gloss Contract Red Oxide Primer | 24.10 |
| AP | 79/25 | Universal Primer Yellow | 93.76 | 49.45 | 23.66 |
| AP | 80/20 | Red Lead Primer Type "B" | 139.42 | 73.29 | 35.73 |
| AP | 83/65 | Zinc Rich Galvanic Primer Grey | 158.38 | 82.33 | 36.77 |
| X | 85 | Mordant Solution | 73.52 | 39.30 | 20.29 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| AP | 86/9 | Calcium Plumbate Primer Grey | 119.20 | 63.39 | 29.12 |
| AP | 87/70 | Surfacer | 76.48 | 45.64 | 24.90 |
| UP | 88/5 | One Pack Etch Primer White | 69.75 | 40.75 | 22.21 |
| UP | 88/10 | One Pack Etch Primer Black | 69.75 | 40.75 | 22.21 |
| UP | 88/15 | One Pack Etch Primer Grey | 69.75 | 40.75 | 22.21 |
| UP | 88/20 | One Pack Etch Primer Red Oxide | 69.75 | 40.75 | 22.21 |
| UP | 88/25 | One Pack Etch Primer Yellow | 69.75 | 40.75 | 22.21 |
| UP | 88/30 | One Pack Etch Primer Green | 69.75 | 40.75 | 22.21 |
| UTR | 88 | One Pack Etch Thinners | 55.73 | | 19.00 |
| UP | 89/25 | Two Pack Etch Primer Yellow Base | 69.75 | 45.64 | 22.21 |
| UC | 89 | Two Pack Etch Primer Catalyst | 50.69 | 29.12 | 15.00 |
| UP | 90/16 | 2 Pack Exterior Etch Primer Grey/Green | 111.56 | 61.91 | 27.36 |
| UC | 90 | 2 Pack Exterior Etch Primer Catalyst | 63.39 | 35.53 | 17.82 |
| AP | 91/5 | Non-Lead Wood Primer White | 41.82 | 24.30 | 13.12 |
| AP | 91/15 | Non-Lead Wood Primer Grey | 41.82 | 24.30 | 13.12 |
| AP | 91/80 | Non-Lead Wood Primer Pink | 41.82 | 24.30 | 13.12 |
| AP | 92/60 | Aluminium Wood Primer | 68.40 | 35.73 | 17.71 |
| AP | 93/5 | Non-Toxic Wood Primer White | 87.46 | 46.84 | 24.30 |
| A | 94 | Reflecting Adhesive All Colours | 119.10 | 63.39 | 30.38 |
| AL | 94/70 | Reflecting Adhesive Clear | 98.87 | 50.69 | 25.34 |
| AX | 94 | Reflecting Glass Beads | 27.87 | per kg |
| A | 96/5 | Spirit Roadline Enamel White | 68.40 | 38.05 | 19.80 |
| A | 96/10 | Spirit Roadline Enamel Black | 68.40 | 38.05 | 19.80 |
| A | 96/25 | Spirit Roadline Enamel Yellow | 73.19 | 40.81 | 21.58 |
| ATR | 96 | Spirit Thinner | 46.84 | 25.00 | 15.21 |
| A | 97/5 | Speedline Aerosol White (700ml) | 17.79 | per can |
| A | 97/10 | Speedline Aerosol Black (700ml) | 17.79 | per can |
| A | 97/25 | Speedline Aerosol Yellow (700ml) | 17.79 | per can |
| A | 97/35 | Speedline Aerosol Red (700ml) | 17.79 | per can |
| UPF | 100/15 | Synthetic Coach Filler Grey | 73.74 | 39.93 | 19.39 |
| A | 109/-/1 | Synthamel Finish Gloss Colours | 50.49 | 29.12 | 15.08 |
| A | 109/-/4 | Synthamel Finish Matt Colours | 50.49 | 29.12 | 15.08 |
| A | 109/60 | Aluminium Durable | 77.43 | 44.53 | 21.44 |
| AP | 109 | Synthamel Undercoat Colours | 50.49 | 29.12 | 15.08 |
| AG | 109 | Synthamel Contract Gloss | 34.63 |
| | Limited Colours |
| A | 110/-/1 | Foramel Finish Standard Colours | 114.08 | 59.61 | 27.87 |
| A | 110/-/1 | Foramel Finish Strong Colours | 141.93 | 73.19 | 35.52 |
| AL | 110/70/1 | Foramel Finish Clear | 91.25 | 48.17 | 22.84 |
| AP | 110 | Foramel Undercoat Standard Colours | 114.08 | 59.61 | 27.87 |
| AP | 110 | Foramel Undercoat Strong Colours | 141.93 | 73.53 | 35.52 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| A | 111/-/1 | Synthicoach Finish Standard Colours | 114.08 | 59.61 | 27.87 |
| A | 111/-/1 | Synthicoach Finish Strong Colours | 141.93 | 73.53 | 35.52 |
| AL | 111/70/1 | Synthicoach Finish Clear | 101.40 | 53.20 | 25.34 |
| AP | 111 | Synthicoach Undercoat Standard Colours | 114.08 | 59.60 | 27.87 |
| AP | 111 | Synthicoach Undercoat Strong Colours | 141.93 | 73.53 | 35.52 |
| A | 112/-/1 | Synthaflolac Finish Standard Colours | 101.40 | 53.20 | 25.34 |
| A | 112/-/1 | Synthaflolac Finish Strong Colours | 141.93 | 73.19 | 35.52 |
| AG | 112/-/1 | Synthaflolac Finish Contract Grade | 43.06 | 24.62 |
| AH | 112 | Synthaflolac Hammered Colours | 114.08 | 59.61 | 27.87 |
| AL | 112/70/1 | Synthaflolac Finish Clear | 81.18 | 44.33 | 21.48 |
| AM | 112 | Synthaflolac Metallic | 159.75 | 83.64 | 40.54 |
| UTR | 112 | Universal Synthetic Thinners | 37.40 | 20.15 | 13.72 |
| XTR | 112 | Contract Synthetic Thinners | 20.00 |
| A | 113/-/1 | Polyurethane One Pack Standard Colours | 101.40 | 53.20 | 25.34 |
| A | 113/-/1 | Polyurethane One Pack Strong Colours | 107.80 | 58.66 | 27.87 |
| AL | 113/70/1 | Polyurethane One Pack Gloss Clear | 63.38 | 35.52 | 18.03 |
| AL | 113/70/2 | Polyurethane One Pack Semi/G Clear | 83.64 | 45.58 | 22.73 |
| AL | 113/70/3 | Polyurethane One Pack Eggshell Clear | 88.74 | 48.26 | 25.34 |
| A | 114 | Synthetic Epoxy Two Pack Finishes Mix 2:1 with AC 114/70 |
| A | 114 | Black and White | 149.56 | | 38.04 |
| A | 114/-/1 | Standard Colours | 182.46 | | 44.33 |
| A | 114/-/1 | Strong Colours | 215.47 | | 50.69 |
| AC | 114/70 | Catalyst/Hardener | 149.56 | 78.57 | 38.04 |
| | | | 20.08 | 1/2 litre |
| AL | 114/70/1 | Clear | 149.56 | | 38.04 |
| AP | 114/5 | Zinc Chromate Primer White | 159.75 | | 40.13 |
| APC | 114/70 | Catalyst/Hardener for Primer White | 149.56 | 78.57 | 38.04 |
| | | | 20.08 | 1/2 litre |
| A | 114 | High Build 2 Pack Epoxy (4:1) Pack | 113.32 |
| ATR | 114 | Thinners | 53.20 | | 13.96 |
| AP | 115/20 | Epoxy 2 Pack Phosphated Primer |
| | Red Oxide Pack Complete | 103.90 |
| AP | 115/65 | Epoxy 2 Pack Zinc Rich Galvanic |
| | Primer Grey Pack Complete | 185.09 |
| A | 116/10 | Epoxy Two Pack Coal Tar Pitch | 109.06 | Pack Complete |
| A | 117 | Synthetic Two Pack Polyurethane Finishes Mix 4:1 with AC117/70 |
| | | 4 Litre | | 1 Litre |
| A | 117 | Black and White | 174.90 | | 49.45 |
| A | 117/-/1 | Standard Colours | 210.34 | | 60.82 |
| A | 117/-/1 | Strong Colours | 240.82 | | 65.91 |
| AL | 117/70/1 | Clear | 101.35 | | 33.01 |
| AC | 117/70 | Catalyst /Hardener | | | 65.91 |
| | | 20.55 | 1/4 litre |
| ATR | 117 | Thinners | 58.23 | | 14.58 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| S | 118/-/1 | Stoving Low Bake Standard Colours | 141.95 | 73.53 | 35.48 |
| S | 118/-/1 | Stoving Low Bake Strong Colours | 159.75 | 83.72 | 40.54 |
| SC | 118 | Stoving Adduct | 159.75 | 83.72 | 40.54 |
| SL | 118/70/1 | Stoving Low Bake Clear | 141.95 | 73.53 | 35.48 |
| SMA | 118 | Stoving Matting Agent | 159.75 | 83.72 | 40.54 |
| SPF | 118/15 | Stoving Primer Filler Grey | 76.03 | 40.54 | 16.04 |
| STR | 118 | Stoving Thinners | 37.62 | | 13.96 |
| S | 119/-/1 | Acrylic Stoving Colours | 152.10 | 81.18 | 38.04 |
| AL | 121 | Phenolic Tung Oil (4 hour) (Goldsize) | 63.38 | 35.52 | 17.93 |
| AL | 122 | Synthetic High Flash for Copper/Brass | 101.37 | 53.20 | 27.44 |
| AL | 123 | Acrylic Hard Water White Gloss | 96.28 | 50.89 | 25.34 |
| AL | 124 | Varnish Meths Isolator(Pale De-Waxed) | 93.76 | 49.45 | 23.47 |
| AL | 125 | Varnish Lanolin | 88.74 | 48.16 | 24.09 |
| AL | 126 | Varnish Light Bulb Lacquer | 228.15 | 119.10 | 60.89 |
| A | 127 | Wood Preservative Red & Green | 38.04 | Litres Nett |
| A | 127 | Wood Preservative Brown | 27.87 | Litres Nett |
| A | 127/70 | Wood Preservative Clear | 33.02 | Litres Nett |
| A | 128 | Varnish Stains in Polyurethane Oil | 116.59 | 63.38 | 30.39 |
| | (Oak, Antique Mahogony, Rosewood |
| | Satinwood, Walnut, Fumed Oak, |
| | Green, Blue, Bright Red, Yellow and |
| | Black) |
| PP | 129 | Adhesion Promoter | 142.84 | 73.34 | 30.48 |
| | | 18.89 | per 1/2 litre |
| A | 130 | Anti-Climb Security Paint | 81.07 | 44.33 | 25.34 |
| | (Black, Grey, Green, Red) + 1.95 per Ltr for dye |
| ATR | 131 | Anti-Mould Wash | 50.69 | 29.12 | 16.45 |
| A | 133 | Quick Drying Security Identification | 136.91 | 73.53 | 35.52 |
| A | 134 | Security Identification Paint | 76.03 | 45.58 | 25.34 |
| A | 136/15 | P/T Micaceous Iron Oxide Grey | 81.18 | 44.20 | 25.34 |
| A | 136/-/1 | P/T Micaceous Iron Oxide Colours | 81.18 | 44.20 | 25.34 |
| AP | 136/15 | P/T Micaceous Iron Oxide Primer Grey | 81.18 | 44.20 | 25.34 |
| X | 138 | Peelable Spray Booth Coating | 68.40 |
| P | 139/-/1 | Air Drying Finish for Thermoplastic | 215.47 | 116.59 | 43.06 |
| PTR | 139 | Thinners for Thermoplastic Paint | 55.73 | | 18.99 |
| | | 5 Litre | 2.5 Litre | 1 Litre |
| P | 141 | PVC Paint All Colours | 215.47 | 116.59 | 53.20 |
| PTR | 141 | PVC Paint Thinners | 50.69 | | 16.45 |
| A | 142 | School Board Paint Black & Green | 65.91 | | 20.23 |
| A | 144 | Silicone Water Repellent | 55.73 | 30.39 | 18.99 |
| A | 146/5 | Solar Reflecting Spirit White | 68.40 | 38.04 | 19.80 |
| A | 146/5/4 | Solar Reflecting Water Based White | 49.13 | 27.56 | 14.58 |
| A | 146/60 | Solar Reflecting Bituminous Aluminium | 77.43 | 44.53 | 21.44 |
| A | 146/61 | Solar Reflecting Aluminium | 51.34 | 28.69 | 14.86 |
| A | 147/5/3 | Squash Court Eggshell White & Colours | 55.73 | 32.38 | 20.23 |
