![]() |
Technical Paint Services
Over 60 Years of Quality Service Telephone: 0845 230 1244
|
|
INDEX OF SUBSTRATES (SURFACES) TO BE PAINTED OR COATED, WITH COATING OPTIONS.
(Left) Joules Ltd use our products (AP91, AP109, & A109) throughout their stores, nationwide.
The Substrate Index (below) is a useful resource for Architects, Interior Designers, Engineers and other paint specifiers. Designed to suggest suitable paints, systems or industrial coatings for individual surfaces, it assumes that you know what the surface is and that it is bare and unpainted. If a surface has been coated previously and you do not intend to strip back to bare and you do not know what the original coating is, then please contact us for technical assistance. Please read our PREPARATION GUIDE before calling. 0845 230 1244.
"Just want to tell you how bloody useful your website is. Your list of substrates and the required paints is just invaluable. Thank You."
Tim Simpson, Plunge Productions.
To use the index (below), simply look for the substrate to be painted and the options that are available will be listed along side with the product code. Please note this is not our full product listing which can be found on our PRODUCTS page.
Please remember that the Spread Rate of all paints vary and it will save you time and help us with your enquiry, if you can measure or estimate the square area (Square Meterage) of the surface to be painted, as well as having your colour choice prior to contacting us. PRICES are listed separately and Technical Data Sheets are available for all products. For information regarding asbestos cement surfaces, please see our Health & Safety page. We manufacture lead-based paints on a "Special Mix" basis; please call us for advice.
Most surfaces after suitable priming are ready to accept a specific paint "system", such as fluorescent, reflective, anti-climb (non-drying), phosphorescent, anti-static, anti-condensation, chemical resistant, marine etc. If you cannot see your surface listed please contact us as we have a comprehensive knowledge of unusual and difficult surfaces. New plastics and composites are regularly being invented and introduced to the market and for these we offer bespoke manufacture of appropriate, specialised coatings, subject to volume.
"To Pearl Design. For future reference, Technical Paint Services have impressed me enormously - I recommend you keep them on your database for future use!"
Avril Low.
Painting difficult or unusual surfaces? NEW primers now available.
Includes agricultural paints, decorative paints, industrial floor paints, roof coatings, general industrial paint and bulk lines. |
Everything for the boat and boatyard: anti-fouls, boat and yacht varnishes, white and red lead putties, deck and hull paints, RYA products and more. |
Specialist primers, high performance paint, heat resisting, flame retarding and safety paints. Tennis Court & Squash Court paints. |
A range of water based and chlorinated rubber paint for both under and above water. Non-slip flooring and high performance multi-surface products available. Fish-friendly pond paint. |
| Substrate/Surface | Product Code | Available Product |
|
| A.B.S | PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| ACRYLIC (plastic) | PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| ALUMINIUM (bright & anodised) | UP88 | One-Pack Etch Primer & any non water based system | |
| UP89 | Two-Pack Etching Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| ASBESTOS or ASBESTOS CEMENT | |||
| R10 | Chlorinated Rubber Paint | ||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| ES27/70/4 | Emulsion 100% Acrylic Clear | ||
| AS56/5 | Alkali Resisting Primer White | ||
| EL56 | Exterior Vinyl Emulsion | ||
| AP56 | Deep Binding Clear | ||
| A109 | Synthamel | ||
| A146/5/4 | Solar Reflecting water based | ||
| R1007 | Acrylated Rubber system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| ASPHALT | |||
| B1/10 | Bituminous Black | ||
| B1/11 | Heavy Bodied Black Bitumen | ||
| BS1/60 | Bitumen & Creosote Sealer Aluminium | ||
| A96 | Spirit Roadline Enamel | ||
| A146/5 | Solar Reflecting Spirit | ||
| A149 | Tennis Court Paint | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| BITUMEN | |||
| A1 | Bituminous Range | ||
| Bituminous Black | |||
| BS1/60 | Bitumen & Creosote Sealer Aluminium | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| A96 | Spirit Roadline Enamel | ||
| A146/60 | Solar Reflecting Bituminous Heavy Bodied | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| BRASS | AL122 | Synthetic Lacquer for Copper & Brass | |
| UP88 | One-Pack Etch & any non water based system | ||
| UP89 | Two-Pack Etching Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| BRICK (unglazed, soft, absorbent) | A3 | Anti-condensation solvent based | |
| E4 | Anti-condensation water based | ||
| R10 | Chlorinated Rubber Paint | ||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| AP56 | Deep Binding Clear | ||
| E57 | Imitation Stone water based | ||
| A144 | Silicone Water Repellent | ||
| WB1004 | Brick Toner | ||
| WB1005 | Lime Paint | ||
| R1007 | Acrylated Rubber system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| BRICK (Flettons, Commons & Glazed Engineering bricks) | |||
| AS56 | Alkali Resisting Primer & any coating as brick (above) | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| BRONZE | AL123 | Acrylic Hard Water White Lacquer | |
| UP88 | One-Pack Etch & any non water based system | ||
| UP89 | Two-Pack Etching Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| CANVAS | R22 | Elastic Finish | |
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| CAST IRON | UP89 | Two-Pack Etching Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| A1006 | Protekt It! | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| CHIPBOARD | E26 | Vinyl Emulsion | |
| E27 | Water Based 100% Acrylic Emulsion & Acrylic Clear Finish available | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| CONCRETE (new cement render) minimum of 1 month old | |||
| R10 | Chlorinated Rubber Paint | ||
| R34 & R35 | Chlorinated Rubber Floor finish | ||
| AS56 | Alkali Resisting Primer | ||
| A148 | Chlorinated Rubber Swimming Pool Paint | ||
| AG148 | Contract Grade Chlorinated Rubber Swimming Pool Paint | ||
| X163 | Acid Etch Cleaner | ||
| R1007 | Acrylated Rubber system | ||
| CONCRETE FLOORS | For power floated floors, please contact our Technical Department. | ||
| CONCRETE (older cement render) 6 months plus | |||
| B1/10 | Bituminous Black | ||
| B2 | Drinking Water Tank Black | ||
| A3 | Anti-condensation solvent based | ||
| E4 | Anti-condensation water based | ||
| R10 | Chlorinated Rubber Paint | ||
| A23 | Anti-Static Paint | ||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion & Acrylic Clear Finish available | ||
| A30 | Floor Finish Alkyd | ||
| R34 & R35 | Chlorinated Rubber Floor finish | ||
| A36 | Two-Pack Epoxy Floor finish | ||
| A38 | Epoxy Ester Floor Finish | ||
| A40 | Two-Pack Polyurethane Floor finish | ||
| F42 | Fluorescent system | ||
| AP56 | Deep Binding Clear | ||
| E57 | Imitation Stone water based | ||
| A72/30 | Phosphorescent finish | ||
| A96 | Spirit Roadline | ||
| A109 | Synthamel finish | ||
| A113 | Polyurethane One-Pack | ||
| A116 | Two-Pack Epoxy Coal Tar Pitch | ||
| A144 | Silicone Water Repellent | ||
| A148 | Chlorinated Rubber Swimming Pool Paint | ||
| WB148 | Water Based Acrylic Swimming Pool Paint | ||
| WBG148 | Contract Grade Water Based Acrylic Swimming Pool Paint | ||
| X163 | Acid Etch Cleaner | ||
| WB1004 | Brick Toner | ||
| R1007 | Acrylated Rubber system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| CONCRETE (power floated) | Power Floated – 3333 Two Pack Primer and any Solvent based floor system. | ||
| COPPER | AL122 | Synthetic Lacquer for Copper & Brass | |
| UP88 | One-Pack Etch & any non water based system | ||
| UP89 | Two-Pack Etching Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| CREOSOTE CONTAMINATED SURFACES | |||
| BS1/60 | Bitumen & Creosote Sealer Aluminium, and seek guidance | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| DISTEMPER | WB1005 | Lime Wash | |
| FABRIC (natural cloth) | |||
| E26 | Vinyl Emulsion | ||
| FORMICA/WEARITE (LAMINATE) | |||
| PP129 | Adhesion Promoter & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| 3333 | Super Adhesive 3333 two pack primer | ||
| FIBRE GLASS (GRP) | |||
| AP114 | Two-Pack Epoxy Primer | ||
| PP129 | Adhesion Promoter & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| GALVANISED IRON (new/bright) | |||
| X85 | Mordant solution, then any of the following primers: | ||
| FP42/5 | Fluorescent Primer Undercoat White | ||
| AP72 | Phosphorescent Undercoat | ||
| AP79 | Universal Primer & any non water based system | ||
| AP83 | Zinc Rich Galvanic Primer & any non water based system | ||
| UP89 | Two-Pack Etch Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| A1006 | Protekt It! | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| GALVANISED IRON (old/dull) | |||
| UP89 | Two-Pack Etch Primer & any non water based system | ||
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| A1006 | Protekt It! | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| GLASS | A5 | Anti-Glare Solvent Based | |
| E6 | Anti-Glare Water Based | ||
| A109 | Synthamel Finish | ||
| A146/61 | Solar Reflecting | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| 3333 |
|
||
| GRAFFITI | Protection from graffiti – many mixed surfaces can be treated with Graffiti Magic. | ||
| GRAFFITI |
Before repainting, all graffiti should be removed with X13 Gunwash. |
||
| GRAFFITI | Certain Aerosol graffiti can be sealed with WBP1010 Primer or MSP1009 Primer. | ||
| IRON | UP89 | Two-Pack Etch Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | ||
| AP136 | Micaceous Iron Oxide Phenolic Tung Undercoat & any non water based system | ||
| A1006 | Protekt It! | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| GRAFFITI MAGIC | |||
| LEAD | A109 | Synthamel Finish Gloss | |
| LEATHER | R22 | Elastic Finish | |
| LIME (mortar & cobb) | WB1005 | Lime Paint | |
| LINOLEUM (Lino) | A30 | Floor Finish Alkyd | |
| R22 | Elastic Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| MARBLE | A174 | Ceramic Tile Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| 3333 |
|
||
| MAKROLON | PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| MASONRY | R10 | Chlorinated Rubber Paint | |
| EL56/70 | Emulsion Sealer Clear | ||
| WB1004 | Brick Toner | ||
| R1007 | Acrylated Rubber system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| MDF | A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| FR1015 | Zeroflame Fire Retardant Varnish | ||
| FR1016 | Zeroflame Fire Retardant Paint | ||
| MEDITE (Resin impregnated board) | |||
| EL56/70 | Emulsion Sealer Clear & A109 Synthamel Finish or | ||
| A112 | Synthaflolac Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| MELAMINE | PP129 | Adhesion Promoter & any resin based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| 3333 |
|
||
| NATURAL STONE | |||
| A144 | Silicone Water Repellent | ||
| WB1005 | Lime Paint | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| NYLON | PP129 | Adhesion Promoter & A109 Synthamel | |
| PAPER | E26 | Vinyl Emulsion | |
| E27 | Water Based 100% Acrylic Emulsion | ||
| PEBBLE DASH | AP56 | Deep Binding Clear | |
| E27 | Water Based 100% Acrylic Emulsion | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| PERSPEX | A5 | Anti-Glare solvent based | |
| E6 | Anti-Glare water based | ||
| R22 | Elastic Finish | ||
| PP129 | Adhesion Promoter & any non water based system | ||
| P139 | Thermoplastic Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
|
Super Adhesive 3333 two pack primer | ||
| PLASTER (new - dry) | |||
| A3 | Anti-condensation solvent based | ||
| E4 | Anti-condensation water based | ||
| A23 | Anti-Static | ||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| AS56 | Alkali Resisting Primer | ||
| E57 | Imitation Stone water based | ||
| AS147 | Squash Court Finish Primer | ||
| For guidance on use and surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS". | |||
| A147 | Squash Court Paint, Eggshell | ||
| For guidance on use and surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS". | |||
| FR1016 | Zeroflame Fire Retardant Paint | ||
| PLASTER (old) | A3 | Anti-condensation solvent based | |
| E4 | Anti-condensation water based | ||
| A23 | Anti-Static | ||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| EL56 | Emulsion Sealer Clear | ||
| E57 | Imitation Stone water based | ||
| AS147 | Squash Court Finish Primer | ||
| For guidance on use and surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS". | |||
| A147 | Squash Court Paint, Eggshell | ||
| For guidance on use and surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS". | |||
| FR1016 | Zeroflame Fire Retardant Paint | ||
| PLASTERBOARD (foil faced) | |||
| UP88 | One-Pack Etch Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| PLASTERBOARD (paper faced) | |||
| E26 | Vinyl Emulsion | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| FR1016 | Zeroflame Fire Retardant Paint | ||
| POLYCARBONATE | PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| POLYPROPOLENE (rigid) | PP129 | Adhesion Promoter may work with A109 Synthamel or | |
| R10 | Chlorinated Rubber as a topcoat. Always test first. | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| POLYSTYRENE SHEET EXTRUDED | |||
| R22 | Elastic Finish | ||
| PP129 | Adhesion Promoter & any non water based system | ||
| P139 | Thermoplastic Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| POLYSTYRENE FOAM EXPANDED | |||
| R22 | Elastic Finish | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| P139 | Thermoplastic Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| POLYURETHANE (foam) | |||
| R22 | Elastic Finish | ||
| P139 | Thermoplastic Finish | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| POLYURETHANE (rigid) | |||
| AP114 | Two-Pack Epoxy Primer & any non water based system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| POWDER COATED METALS | PP129 or WBP1010 | PP129 Adhesion Promoter or WBP1010 Universal Adhesion Surface Primer. | |
| PVF2 | Scuff and A109 Synthamel Finish or MSP1009 Multi Surface Primer and suitable finish coat | ||
| QUARRY TILES | A109 | Synthamel Finish | |
| ROUGH CAST (render) | |||
| AP56 | Deep Binding Clear & E57 masonry paint | ||
| RUBBER | R22 | Elastic Finish | |
| WB1003 | Rubber Chip Coating | ||
| RUSTED METAL SURFACES | FERTAN | Designed to be the best converter and remover of rust. | |
| SLATE | B1/11 | Heavy Bodied Bitumen Black | |
| R10 | Chlorinated Rubber | ||
| A109 | Synthamel Finish Gloss | ||
| AL123 | Acrylic Hard Water White Lacquer | ||
| Smoke damaged surfaces | MSP1009 | Multi Surface Primer and suitable finish coat | |
| SOLAR PANELS (Copper Electroformed) | |||
| UP88/10 | One-Pack Etch Primer Black (max two coats) | ||
| STAINLESS STEEL | Must be either Shot-blasted to Swedish Standard SA21/2 or use MSP1009 Multi Surface Primer. | ||
| 3333 | Super Adhesive 3333 Two Pack Primer | ||
| STEEL (Mild) | A1 | Bituminous Finish | |
| B1/10 | Bituminous Black | ||
| BP1/60 | Heavy Bodied Bituminous Aluminium | ||
| B2 | Drinking Water Tank Black | ||
| R10 | Chlorinated Rubber | ||
| R12 | Chlorinated Rubber Micaceous Iron Oxide | ||
| A23 | Anti-Static | ||
| A30 | Floor Finish Alkyd | ||
| A36 | Two-Pack Epoxy Floor Finish | ||
| A40 | Two-Pack Polyurethane Floor Finish | ||
| F42 | Fluorescent System | ||
| H44 | Heat Resisting High Temperature Range | ||
| H45 | Heat Resisting Medium Temperature Range | ||
| H46 | Heat Resisting Low Temperature Range | ||
| A46 | Silicone Alkyd Finish | ||
| A72/30 | Phosphorescent Finish | ||
| AP79 | Universal Primer | ||
| AP83 | Zinc Rich Galvanic Primer | ||
| UP88 | One-Pack Etch Primer | ||
| UP89 | Two-Pack Etch Primer | ||
| UP90 | Two-Pack Exterior Etch Primer | ||
| A94 | Reflective Finish | ||
| A109 | Synthamel | ||
| A110 | Foramel Finish | ||
| A112 | Synthaflolac Finish | ||
| A113 | One-Pack Polyurethane | ||
| A114 | Two-Pack Epoxy Finish | ||
| AP115 | Two-Pack Epoxy Primer | ||
| A116 | Two-Pack Epoxy Coal Tar Pitch | ||
| A117 | Two-Pack Polyurethane | ||
| A133 | Identification Security Quick Drying | ||
| A134 | Identification Security Paint | ||
| AP136 | Micaceous Iron Oxide Phenolic Tung Undercoat | ||
| A1006 | Protekt It! | ||
| R1007 | Acrylated Rubber system | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| FR1017 | Zeroflame AquaSteel WB+ | ||
| STONE | A144 | Silicone Water Repellent | |
| ES27/70 | Emulsion 100% Acrylic Clear | ||
| WB1004 | Brick Toner | ||
| WB1005 | Lime Paint | ||
| TARMAC | B1/10 | Bituminous Black | |
| BP1/60 | Heavy Bodied Bituminous Aluminium | ||
| BS1/60 | Bitumen & Creosote Sealer Aluminium | ||
| E27 | Water Based 100% Acrylic Emulsion | ||
| A149 | Tennis Court paint | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| TERRACOTTA (unglazed) | |||
| ES27 | Emulsion Sealer Clear & Emulsion or | ||
| A109 | Synthamel gloss | ||
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | ||
| TERRACOTTA (glazed) | |||
| A109 | Synthamel gloss | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| TERRAZZO (marble chips) | |||
| A109 | Synthamel gloss (not guaranteed) | ||
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| TILES (roof) | B1/11 | Heavy Bodied Bitumen | |
| E27 | Water Based 100% Acrylic Emulsion | ||
| WB1004 | Brick Toner | ||
| TILES (ceramic) | Deglaze and prime with MSP1009 | ||
| A174 | Ceramic Tile Finish | ||
| 3333 |
|
||
| UPVC | PP129 | Scuff surface and use PP129 Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | ||
| 3333 |
|
||
| VINYL FLOORING | A109 | Synthamel for hard vinyl only | |
| WOOD (bare) | A1 | Bituminous Finish | |
| A23 | Anti-Static | ||
| A30 | Floor Finish Alkyd | ||
| R34 | Chlorinated Rubber Floor Finish | ||
| A36 | Two-Pack Epoxy Floor Finish | ||
| A38 | Epoxy Ester Floor Finish | ||
| A40 | Two-Pack Polyurethane Floor Finish | ||
| M55 | Yacht Finish | ||
| AP79 | Universal Primer | ||
| AP91 | Oil Based Non-Lead Wood Primer | ||
| AP92 | Aluminium Wood Primer | ||
| A94 | Reflective Finish | ||
| A96 | Spirit Roadline Finish | ||
| A109 | Synthamel Finish | ||
| A113 | One-Pack Polyurethane Finish | ||
| A114 | Two-Pack Epoxy Finish | ||
| A117 | Two-Pack Polyurethane Finish | ||
| A1006 | Protekt It! | ||
| R1007 | Acrylated Rubber System | ||
| FR1014 | Zeroflame Fire Retardant Wood Treatment | ||
| FR1015 | Zeroflame Fire Retardant Varnish | ||
| FR1016 | Zeroflame Fire Retardant Paint | ||
| WOOD (previously varnished) | MSP1009 | Multi Surface Primer and suitable finish coat | |
| WOODEN WORKTOPS | Osmo Top Oil | ||
| ZINC | MSP1009 | Multi Surface Primer and suitable finish coat | |
Swimming Pool, Pool Hall and Tennis Court paints available in the majority of colours and finishes across the BS4800, BS381C and RAL ranges. Please contact us for details. 100's of colours available. Range of water-based fluorescent colours also available - eleven brilliant colours to choose from.
NEW! Selected range of coloured "chips" (dry sample cards).
As a specifier, architect, interior designer or engineer, you are probably often required to produce dry coating samples before wet sample work is undertaken. We have now made available a selected range of large coloured chips (dry sample cards). The range includes all our metallic silvers and golds, together with our fluorescent range. If you need advice or can't find the product you want, please call or email us.
Also offered are a variety of sheen levels, useful to help you or your client with crucial decision making before proceeding with wet sample or live project activity. Examples of smooth and non-slip finishes for floors, along with "Water White" lacquer for the clear finishing of metals are now available too.
The foregoing information is given in good faith, based upon tests and experience. It should be noted that recommendations are made without guarantee, as the actual use and application of products is beyond our control. Please see our Terms & Conditions of Sale.
Please read our Health & Safety section prior to ordering and using any of our products.